Visual Communications Designer
Growth & Marketing
· AI Content Creators
· FullTime
· OnSite
· Islamabad
Job ID
08e54b97-09ca-4df7-b797-386c127c559b
Posting ID
4b574cf2-e24e-48a7-911e-a22b090665d5
Listed
yes
Published
2026-04-10
AI-scored matches
Qwen3.6-35B reranks the top semantic candidates and writes a 0-100
fit score plus a one-line rationale. Re-run after data changes.
| Score | Name | Position | Rationale |
|---|---|---|---|
| 75 | Greg Nathan Salik | Product & Growth Designer · SALIK | The candidate holds a highly relevant 'Product & Growth Designer' title and attended a specialized design school, but the lack of specified seniority and location data creates uncertainty regarding their fit for the specific Islamabad-based, on-site requirements. |
| 75 | Mujtaba Rabbani | Associate Design & Production Artist · Hayal Agency | The candidate holds a relevant title as an Associate Design & Production Artist which aligns with the visual communications focus, though the lack of explicit seniority and specific generative AI experience creates minor gaps for a growth-oriented role. |
| 65 | Azizur Rahman | UX SPECIALIST & THEMEFOREST CONSULTANT · FRONTEND UI | The candidate has relevant UI/UX experience which overlaps with visual design, but the profile is heavily skewed towards frontend implementation and theme consulting rather than pure visual communications or marketing creativity, and lacks explicit evidence of seniority or specific marketing domain expertise. |
| 65 | Nnadi Chukwuka Cajethan | Founder & Creative Director · ChukzPaulz Photography | The candidate has relevant creative leadership experience as a Founder and Creative Director, but the role requires a Visual Communications Designer with specific expertise in growth and marketing for an AI company, which is not explicitly demonstrated in the provided photography-focused profile. |
| 65 | Hamza Arif | Freelance Video Editor & Motion Graphics Artist · Fiverr | The candidate possesses relevant creative skills in video editing and motion graphics, but lacks the explicit 'Visual Communications' design background and full-time employment history required for a dedicated marketing role. |
| 55 | Muhammad Anas Sheikh | Product & Experience Strategist · Interlink Multimedia | The candidate's background in product and experience strategy offers some relevant overlap with design thinking, but lacks explicit visual design portfolio evidence or specific creative tool expertise required for a Visual Communications Designer role. |
| 45 | Arbaz Khan | Selected Freelance & Independent Projects · Al Kasib | The candidate lacks a defined professional seniority and specific portfolio evidence for visual communications design, making it impossible to verify the required domain expertise for this full-time role. |
| 35 | Adeyemo Taiwo Muheebudeen | Freelance Designer & Developer · Freelance Work | The candidate is based in Nigeria rather than the required Islamabad location and lacks specific evidence of visual communications design experience within a corporate or agency setting. |
| 25 | Busuyi Omotosho | UI Designer & Frontend Developer · L1 Support Personnel | The candidate's profile is heavily skewed towards UI design and frontend development rather than the core visual communications and marketing design skills required, and the lack of specified seniority and location details further reduces fit. |
| 25 | Babur Shahbaz Khokhar | Marketing & Growth Data Analyst · Safeena Telecom | The candidate's profile is focused on data analytics and marketing operations rather than visual design, lacking any evidence of the creative portfolio or design software skills required for this role. |
| 20 | Nobert Momoh | Creative Director & Cofounder · Ovasabi Studios | The candidate is currently based in the US and holds a C-suite leadership role, making them a poor fit for an entry-level, on-site position in Islamabad that requires local availability and junior-to-mid-level execution. |
| 15 | Umama Mirza | Expert Performance & Talent Management · 75M Subscribers | The candidate's profile is focused on performance marketing and talent management rather than visual design, indicating a fundamental mismatch in both domain expertise and required skill set for a Visual Communications Designer role. |
| 15 | Md Islam | React Native & Full Stack Developer · SparkTech | The candidate is a software developer with a background in React Native and full-stack engineering, which is fundamentally misaligned with the visual design and creative requirements of a Visual Communications Designer role. |
| 15 | Nazia Ashraf | Business Development & Customer Success Specialist · Zeevoice | The candidate's background in business development and customer success is entirely unrelated to the visual design and creative skills required for this role. |
| 15 | Neil Brian Araiz | MOBILE & WEB APPLICATION DEVELOPER · FULL STACK | The candidate's profile is explicitly focused on full-stack mobile and web application development, which is a completely different domain from visual communications design, indicating a fundamental mismatch in skills and role function. |
| 15 | Umair Ali Khan | Operations & Administration Executive · Zalmi Foundation | The candidate's background is in operations and administration with no listed design portfolio or relevant creative skills, making them a poor fit for a specialized Visual Communications Designer role. |
| 15 | Asad Rehman | Computer Vision & Machine Learning Engineer · Robionix Technologies | The candidate is a Machine Learning Engineer with a technical background, which is fundamentally misaligned with the creative and design-focused requirements of a Visual Communications Designer role. |
| 15 | Alan Regaya | Senior WordPress & WooCommerce Developer · Blaze Commerce | The candidate is a backend-focused developer with no listed experience in visual design, creative tools, or marketing, making them fundamentally mismatched for a Visual Communications Designer role. |
| 15 | Farwa Zahid | Senior Product & Data Associate · Invest2Innovate | The candidate's background in product and data association is entirely unrelated to visual design, and the profile lacks any evidence of creative portfolio or relevant design skills required for the role. |
| 15 | Loh Han Xing | R&D Programmer · E Stream Software | The candidate is an R&D Programmer with a technical background, which is fundamentally misaligned with the creative and visual design requirements of the Visual Communications Designer role. |
| 15 | Aaron Nathaniel | AI Engineer & Full Stack Developer · Innov8tif Solutions | The candidate is an AI Engineer and Full Stack Developer, which is a software engineering role with no overlap in the required visual design skills or domain expertise for a Visual Communications Designer position. |
| 10 | Muhammad Usman | Manager Accounts & Taxation · SKYPOWER AND CREATIVE ELECTRONICS | The candidate's current role in accounts and taxation is entirely unrelated to visual design, indicating a complete mismatch in both domain expertise and required skill set for a creative position. |
| 10 | Sadat Khalid | Fitness Trainer & Manager · Swat Gym | The candidate has no listed experience in visual communications or design, making them a complete mismatch for this specialized creative role. |
| 10 | Bushra Aziz | Inventory Management & Office Assistant · Watsan Engineering Services | The candidate's current role in inventory management and office assistance shows no overlap with visual communications or design, indicating a complete mismatch in both domain expertise and professional focus. |
| 10 | Faheem Abbas | Manager Accounts & Finance · Housing Authority Islamabad DHA | The candidate's current role in Accounts & Finance and educational background are entirely unrelated to visual design or marketing, indicating a complete mismatch in both domain expertise and professional focus. |
| 10 | Adekanbi Emmanuel | INTERN MOBILE & FRONTEND DEVELOPER · Bincom Development Centre | The candidate's profile is focused on mobile and frontend development, which is entirely unrelated to the visual communications design role required. |
| 10 | Salman Khan | Consultant People & Culture · iGate Technologies AND RDX Sports UK | The candidate's profile is exclusively focused on Human Resources and People Operations, showing zero overlap with the required visual design, marketing, or creative skills for the role. |
| 10 | MALIK MUHAMMAD Saad | Ops & Acquisition Associate · InDrive | The candidate's profile is entirely focused on operations and acquisition roles with no evidence of visual design skills, creative portfolio, or relevant domain experience for a Visual Communications Designer position. |
| 5 | Hafiz Kamran | Manager Finance & ERP Implementation Support · Al Khair Group | The candidate's background is exclusively in finance and ERP implementation, which has no overlap with the required visual design skills for a creative marketing role. |
| 5 | Cristian Lucan | Senior Golang & Cloud Engineer · Virtomat Cloud Solution | The candidate is a Senior Golang and Cloud Engineer, which is a software engineering role with no overlap in design skills or creative domain experience required for a Visual Communications Designer position. |
Top semantic matches
Ranked by cosine similarity between this job's embedding and every
person's embedding (nomic-embed-text). Updates live as the backfill
worker fills in new candidates. LLM rerank coming next.
| Sim | Name | Position / role | Summary | |
|---|---|---|---|---|
| 100% | MALIK MUHAMMAD Saad | 544saadmalik@gmail.com | Ops & Acquisition Associate · InDrive | |
| 100% | Cristian Lucan | crislucan@yahoo.com | Senior Golang & Cloud Engineer · Virtomat Cloud Solution | |
| 100% | Md Islam | dev.soriful@gmail.com | React Native & Full Stack Developer · SparkTech | |
| 100% | Nobert Momoh | okhai0112@gmail.com | Creative Director & Cofounder · Ovasabi Studios | |
| 100% | Babur Shahbaz Khokhar | baburshahbaz8@gmail.com | Marketing & Growth Data Analyst · Safeena Telecom | |
| 100% | Nazia Ashraf | nazia.ash1@gmail.com | Business Development & Customer Success Specialist · Zeevoice | |
| 100% | Nnadi Chukwuka Cajethan | chukzpaulz@gmail.com | Founder & Creative Director · ChukzPaulz Photography | |
| 100% | Greg Nathan Salik | gregnathansalik@gmail.com | Product & Growth Designer · SALIK | |
| 100% | Umair Ali Khan | umair.khanofficial45@gmail.com | Operations & Administration Executive · Zalmi Foundation | |
| 100% | Muhammad Usman | usman1716@gmail.com | Manager Accounts & Taxation · SKYPOWER AND CREATIVE ELECTRONICS | |
| 100% | Aaron Nathaniel | aaron.nathaniel95@gmail.com | AI Engineer & Full Stack Developer · Innov8tif Solutions | |
| 100% | Bushra Aziz | bushes.aziz.02@gmail.com | Inventory Management & Office Assistant · Watsan Engineering Services | |
| 100% | Sadat Khalid | sadatkhalidmerakhail@gmail.com | Fitness Trainer & Manager · Swat Gym | |
| 100% | Umama Mirza | umamauzairm@gmail.com | Expert Performance & Talent Management · 75M Subscribers | Applied for Assistant Manager Talent Acquisition via JazzHR. (2024-08-20). Source: LinkedIn. |
| 100% | Mujtaba Rabbani | mujtabarabbani4@gmail.com | Associate Design & Production Artist · Hayal Agency | |
| 100% | Asad Rehman | asadrehmann2@gmail.com | Computer Vision & Machine Learning Engineer · Robionix Technologies | |
| 100% | Alan Regaya | nalayager@gmail.com | Senior WordPress & WooCommerce Developer · Blaze Commerce | |
| 100% | Azizur Rahman | azizurrahmanemon007@gmail.com | UX SPECIALIST & THEMEFOREST CONSULTANT · FRONTEND UI | |
| 100% | Arbaz Khan | arbazkyousafzay@gmail.com | Selected Freelance & Independent Projects · Al Kasib | |
| 100% | Muhammad Anas Sheikh | anasuxpf@gmail.com | Product & Experience Strategist · Interlink Multimedia |
Pipeline (1 applicants)
Hired (1)
Applicants
| Name | Stage | Status | |
|---|---|---|---|
| Sulaima Farooq Adil | sulaimaadil@gmail.com | Hired | Hired |
Raw Ashby payload
{
"applicationDeadline": null,
"applyLink": "https://jobs.ashbyhq.com/imagineart/4b574cf2-e24e-48a7-911e-a22b090665d5",
"compensationTierSummary": null,
"departmentName": "Growth \u0026 Marketing",
"employmentType": "FullTime",
"externalLink": "https://jobs.ashbyhq.com/imagineart/4b574cf2-e24e-48a7-911e-a22b090665d5",
"id": "4b574cf2-e24e-48a7-911e-a22b090665d5",
"isListed": true,
"jobId": "08e54b97-09ca-4df7-b797-386c127c559b",
"locationExternalName": null,
"locationIds": {
"primaryLocationId": "420f5694-4289-4877-baf5-11cfa535ab6c",
"secondaryLocationIds": []
},
"locationName": "Islamabad",
"publishedDate": "2026-04-10",
"shouldDisplayCompensationOnJobBoard": false,
"teamName": "AI Content Creators",
"title": "Visual Communications Designer ",
"updatedAt": "2026-04-10T14:00:51.079Z",
"workplaceType": "OnSite"
}